.
Eve Cheat Sheet
Isotopes and Special Fuels 
Hydrogen | Minmatar |
Oxygen | Gallente |
Nitrogen | Caldari |
Helium | Amarr |
Liquid Ozone | (Covert) Cynosural Field Generator, Jump Bridge |
Strontium | Triage Module, Siege Module, Entosis Link, POS Reinforce |
Heavy Water | Industrial Core |
"old" Meta Level Names 
Upgraded | Meta 1 |
Limited | Meta 2 |
Experimental | Meta 3 |
Prototype | Meta 4 |
"Tiericide" Meta Level Names 
Upgraded | indicates no exact specialization |
Compact | reduced fitting cost |
Enduring | lower cap use or longer running time |
Ample | extra capacity |
Scoped | longer range |
Restrained | reduced drawbacks |
Missile / Bomb Names 
Mjolnir | Electron | EM (Blue) |
Inferno | Scorch | Thermal (Red) |
Scourge | Concussion | Kinetic (Grey) |
Nova | Shrapnel | Explosive (Yellow) |
Void | Energy Neutralizer | |
Lockbreaker | ECM |
Bubbles 
Warp Disrupt Probe (Interdictor) | 5 m³ | 20 km | blue |
Warp Disruption Field Generator (HIC) | - | 16 - 24 km | red |
Mobile Small Warp Disruptor I | 65 m³ | 5 km | green |
Mobile Small Warp Disruptor II | 65 m³ | 7,5 km | |
Mobile Medium Warp Disruptor I | 195 m³ | 11,5 km | |
Mobile Medium Warp Disruptor II | 195 m³ | 17,5 km | |
Mobile Large Warp Disruptor I | 585 m³ | 26,5 km | |
Mobile Large Warp Disruptor II | 585 m³ | 40 km |
Combat Booster 
Blue Pill | shield boosting amount | Slot 1 |
Exile | armor repair amount | |
Mindflood | capacitor capacity | |
X-Instinct | signature radius | |
Antipharmakon Aeolis | capacitor capacity | |
Antipharmakon Kosybo | armor repair amount | |
Antipharmakon Thureo | shield boosting amount | |
Drop | tracking speed | Slot 2 |
Frentix | optimal range | |
Sooth Sayer | falloff range | |
Antipharmakon Iokira | tracking speed | |
Crash | missile explosion radius | Slot 3 |
Antipharmakon Toxot | missile flight time |
Empire Sec Status
-1.9 and above | you can enter all space freely |
-2.4 and above | you can enter all but 1.0 |
-2.9 and above | you can enter all but 0.9 and above |
-3.4 and above | you can enter all but 0.8 and above |
-3.9 and above | you can enter all but 0.7 and above |
-4.4 and above | you can enter all but 0.6 and above |
-4.5 and below | you can enter all but 0.5 and above |
Sensors and ECM 
Minmatar (Red) | Ladar | Phase Inverter |
Caldari (Blue) | Gravimetric | Spatial Destablizer |
Gallente (Green) | Magnetometric | Ion Field |
Amarr (Gold) | Radar | White Noise |
Distances 
1 au | 149.597.871 km |
2 au | 299.195.742 km |
3 au | 448.793.613 km |
4 au | 598.391.484 km |
5 au | 747.989.355 km |
6 au | 897.587.226 km |
7 au | 1.047.185.097 km |
8 au | 1.196.782.968 km |
9 au | 1.346.380.839 km |
10 au | 1.495.978.710 km |
11 au | 1.645.576.581 km |
12 au | 1.795.174.452 km |
13 au | 1.944.772.323 km |
14 au | 2.094.370.194 km |
Max Scanner Range = 14.413 AU |
Complexes: maxiumum ship allowed 
1/10 | Frigate |
2/10 | Destroyer |
3/10 | Cruiser (no T3) |
4/10 | Battle Cruiser (no T3) |
5/10 | Battle Ship |
NPC damage 
Faction | Damage to deal | Damage to tank | Notes |
---|---|---|---|
Amarr Empire | EM, Thermal | EM, Thermal | Uses neutralizers |
Angel Cartel | Explosive, Kinetic | All | Uses target painters |
Blood Raiders | EM, Thermal | EM, Thermal | Uses tracking disruptors and neutralizers |
Caldari State | Kinetic, Thermal | Kinetic, Thermal | |
EOM | Kinetic | Kinetic, Thermal | |
Gallente Federation | Thermal, Kinetic | Thermal, Kinetic | |
Guristas Pirates | Kinetic, Thermal | Kinetic, Thermal | Uses ECM |
Khanid Kingdom | EM, Thermal | Kinetic | |
Mercenaries | Thermal | All | |
Minmatar Republic | Explosive, Kinetic | All | |
Mordu's Legion | Thermal, Kinetic | Kinetic, Thermal | |
Rogue Drones | EM, Thermal | All | |
Sansha's Nation | EM, Thermal | EM, Thermal | Uses tracking disruptors |
Sanshas (Incursion) | All | All | Uses neutralizers, ECM, remote rep and switch targets |
Serpentis | Thermal, Kinetic | Thermal, Kinetic | Uses sensor dampeners |
Sleeper | All | All | Uses neutralizers, remote rep and switch targets |
Thukker Tribe | Explosive, Thermal | Thermal | |
Zazzmatazz | Thermal | All |